Road closures
Beverley Half Marathon: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Tap a highlighted road on the map for its closure times, or type your postcode to see what's shut near you.
| Road | Closed from | Reopens at |
|---|---|---|
| Saturday Market | 06:00 | 13:00 |
| North Bar Within | 08:30 | 09:40 |
| Lairgate | 08:30 | 12:30 |
| Railway Street | 08:30 | 09:20 |
| Eastgate | 08:30 | 09:20 |
| Minster Moorgate | 08:30 | 09:20 |
| Admiral Walker Road | 08:30 | 12:30 |
| York Road | 08:30 | 09:40 |
| Newbald Road | 08:30 | 10:00 |
| Mill Lane | 08:30 | 10:20 |
| Finchcroft Lane | 08:30 | 10:20 |
| Garth Ends Road | 08:30 | 10:20 |
| Dale Gate | 08:30 | 10:45 |
| Walkington Heads | 08:30 | 11:40 |
| Wold Road | 08:30 | 11:00 |
| Middlehowe Road | 08:30 | 11:30 |
| Manor House Lane | 08:30 | 11:30 |
| Burton Gates | 08:30 | 11:40 |
| Broadgate | 08:30 | 12:10 |
| Keldgate Road | 08:30 | 12:20 |
| Cartwright Lane | 08:30 | 12:20 |
